Metallica
1983
| Date | Location | Media | Filming | Format | Gen. | Version |
| 1983.03.19 | San Francisco, CA, USA | 1 DVD | Aud. | NTSC | 3rd | j-m-gart |
| 1983.03.19 | San Francisco, CA, USA | 1 DVD | Aud. | NTSC | 3rd | The Phantom |
| 1983.03.19 | San Francisco, CA, USA | 1 DVD | Aud. | NTSC | 3rd | The Phantom / Demolition |
1985
| Date | Location | Media | Filming | Format | Gen. | Version |
| 1985.08.31 | Oakland, CA, USA | 1 DVD | Pro. | NTSC | Master | Fex- |
| 1985.09.14 | St. Goarshausen, Germany | 1 DVD | Pro. | PAL | Various | Bad(. )( .)Motherfucker |
1986
| Date | Location | Media | Filming | Format | Gen. | Version |
| 1986.04.04 | Detroit, MI, USA | 1 DVD | Aud. | NTSC | 2nd | Cjlcooter / Dieglas |
| 1986.04.04 | Detroit, MI, USA | 1 DVD | Aud. | NTSC | 2nd | Otto |
| 1986.04.04 | Detroit, MI, USA | 1 DVD | Aud. | NTSC | 2nd | Otto / RZK |
| 1986.04.28 | Uniondale, NY, USA | 1 DVD | Aud. | NTSC | 1st | DamageInc777 |
| 1986.04.28 | Uniondale, NY, USA | 1 DVD | Aud. | NTSC | 1st | Sabkisscrue / No Leaf Clover |
| 1986.07.06 | Roskilde, Denmark | 1 DVD | Aud. | NTSC | 2nd | fromthenosebleeds |
| 1986.07.06 | Roskilde, Denmark | 1 DVD | Aud. | NTSC | 4th | Euge |
| 1986.11.09 | Anaheim, CA, USA | 1 DVD | Aud. | NTSC | 1st | Sabkisscrue / Hellawaits77 |
| 1986.11.09 | Anaheim, CA, USA | 1 DVD | Aud. | NTSC | 1st | Hambone |
| 1986.12.05 | Quebec City, QC, Canada | 2 DVDs | Aud. | NTSC | 1st | DamageInc777 |
| 1986.12.05 | Quebec City, QC, Canada | 1 DVD | Aud. | NTSC | 1st | Spawn of Cthulhu |
| 1986.12.09 | Toronto, ON, Canada | 1 DVD | Aud. | NTSC | 1st | The Phantom |
| 1986.12.09 | Toronto, ON, Canada | 2 DVDs | Aud. | NTSC | 1st | VideoPete / WVMonster |
1987
| Date | Location | Media | Filming | Format | Gen. | Version |
| 1987.02.13 | Gothenburg, Sweden | 1 DVD | Aud. | PAL | Mid | 1st source / Gustav S. |
| 1987.02.13 | Gothenburg, Sweden | 1 DVD | Aud. | PAL | 3rd | 2nd Source / LM26 |
| 1987.02.13 | Gothenburg, Sweden | 1 DVD | Aud. | PAL | Master | 2nd Source / Master Upgrade |
| 1987.02.13 | Gothenburg, Sweden | 2 DVDs | Aud. | PAL | Low | 2 Cam Mix / NWOBHM |
| 1987.08.20 | London, England | 2 DVDs | Aud. | PAL | 2nd | |
| 1987.08.20 | London, England | 2 DVDs | Aud. | PAL | 2nd | SkyMaster / RZK |
| 1987.08.22 | Castle Donington, England | 1 DVD | Aud. | PAL | Mid | Colour Version |
1988
| Date | Location | Media | Filming | Format | Gen. | Version |
| 1988.06.04 | Miami, FL, USA | 1 DVD | Aud. | NTSC | 1st | Sabkisscrue / Norbinho |
| 1988.06.19 | Buffalo, NY, USA | 1 DVD | Aud. | NTSC | Master | Bill G. / WVMonster |
| 1988.06.19 | Buffalo, NY, USA | 1 Blu-ray | Aud. | NTSC | Master | Bill G. / Zarko |
| 1988.06.26 | East Rutherford, NJ, USA | 1 DVD | Aud. | NTSC | Low | 1st source |
| 1988.06.26 | East Rutherford, NJ, USA | 1 DVD | Aud. | NTSC | Master | 2nd Source / Metallifreak27 |
| 1988.06.26 | East Rutherford, NJ, USA | 1 DVD | Aud. | NTSC | Master | 2 Cam Mix / thomasbiglow |
| 1988.07.03 | Dallas, TX, USA | 1 DVD | Aud. | NTSC | 2nd | Sabkisscrue / Norbinho |
| 1988.07.16 | San Francisco, CA, USA | 1 DVD | Aud. | NTSC | 2nd | Thomas Biglow |
| 1988.07.24 | Los Angeles, CA, USA | 1 DVD | Aud. | NTSC | 2nd | Thomas Biglow |
| 1988.09.22 | Barcelona, Spain | 1 DVD | Aud. | PAL | 1st | 1st Source |
| 1988.09.22 | Barcelona, Spain | 1 DVD | Aud. | PAL | 1st | 2nd Source |
| 1988.10.10 | London, England | 1 DVD | Pro. | PAL | Master | |
| 1988.10.15 | Helsinki, Finland | 1 DVD | Aud. | PAL | 2nd | Koopee27 / SkyMaster / RZK |
| 1988.10.15 | Helsinki, Finland | 1 DVD | Aud. | PAL | Mid | Dusan |
| 1988.10.18 | Lillestrøm, Norway | 1 DVD | Aud. | PAL | Master | Metallican / No Anger |
| 1988.10.26 | Cologne, West Germany | 2 DVDs | Aud. | PAL | High | |
| 1988.10.29 | Brussels, Belgium | 2 DVDs | Aud. | PAL | 1st | |
| 1988.10.29 | Brussels, Belgium | 2 DVDs | Aud. | PAL | 1st | RZK |
| 1988.11.30 | Oklahoma City, OK, USA | 2 DVDs | Aud. | NTSC | 1st | Sabkisscrue / Hellawaits77 |
| 1988.12.02 | Albuquerque, NM, USA | 2 DVDs | Aud. | NTSC | 1st | DamageInc777 |
1989
| Date | Location | Media | Filming | Format | Gen. | Version |
| 1989.01.20 | Lubbock, TX, USA | 1 DVD | Aud. | NTSC | Mid | |
| 1989.01.28 | Tulsa, OK, USA | 2 DVDs | Aud. | NTSC | 1st | VideoPete |
| 1989.02.10 | Lakeland, FL, USA | 2 DVDs | Aud. | NTSC | Master | Sabkisscrue / No Leaf Clover |
| 1989.02.14 | Fort Myers, FL, USA | 2 DVDs | Aud. | NTSC | Master | Sabkisscrue / No Leaf Clover |
| 1989.02.15 | West Palm Beach, FL, USA | 2 DVDs | Aud. | NTSC | 1st | Sabkisscrue / Hellawaits77 |
| 1989.03.01 | East Rutherford, NJ, USA | 1 DVD | Aud. | NTSC | 2nd | Fex- |
| 1989.03.04 | Pittsburgh, PA, USA | 2 DVDs | Aud. | NTSC | 1st | Sabkisscrue / DamageInc777 |
| 1989.03.08 | Uniondale, NY, USA | 1 DVD | Aud. | NTSC | 3rd | 1st Source / WVMonster |
| 1989.03.08 | Uniondale, NY, USA | 1 DVD | Aud. | NTSC | Low | 2nd Source |
| 1989.03.12 | Philadelphia, PA, USA | 2 DVDs | Aud. | NTSC | 1st | Deadbase |
| 1989.03.12 | Philadelphia, PA, USA | 2 DVDs | Aud. | NTSC | 1st | Sabkisscrue / Norbinho |
| 1989.03.12 | Philadelphia, PA, USA | 1 DVD | Pro. | NTSC | 3rd | Elmoz |
| 1989.03.13 | Buffalo, NY, USA | 2 DVDs | Aud. | NTSC | 1st | Videopete |
| 1989.03.15 | Troy, NY, USA | 2 DVDs | Aud. | NTSC | 1st | Invaders |
| 1989.03.17 | Hartford, CT, USA | 2 DVDs | Aud. | NTSC | 1st | Deadbase |
| 1989.04.04 | Halifax, NS, Canada | 1 DVD | Aud. | NTSC | 2nd | 1st Source / Kixdude |
| 1989.04.04 | Halifax, NS, Canada | 2 DVDs | Aud. | NTSC | 1st | Sabkisscrue / DamageInc777 |
| 1989.04.04 | Halifax, NS, Canada | 2 DVDs | Aud. | NTSC | 1st | 2nd source / Marco L. |
| 1989.04.04 | Halifax, NS, Canada | 1 DVD | Aud. | NTSC | 3rd | 2nd Source / Elmoz |
| 1989.04.07 | Toronto, ON, Canada | 1 DVD | Aud. | NTSC | Mid | |
| 1989.04.07 | Toronto, ON, Canada | 2 DVDs | Aud. | NTSC | 1st | Invaders / Metallican |
| 1989.04.07 | Toronto, ON, Canada | 1 Blu-ray | Aud. | NTSC | Master | Bill G. / Zarko |
| 1989.04.07 | Toronto, ON, Canada | 2 DVDs | Aud. | NTSC | 1st | 2nd Source / Metallifreak27 |
| 1989.04.07 | Toronto, ON, Canada | 2 DVDs | Aud. | NTSC | 1st | 2 Cam Mix / Metallifreak27 |
| 1989.04.08 | Hamilton, ON, Canada | 1 MPG | Pro. | NTSC | 1st | Documentary |
| 1989.04.12 | Montreal, QC, Canada | 1 DVD | Aud. | NTSC | Mid | |
| 1989.04.18 | Peoria, IL, USA | 2 DVDs | Aud. | NTSC | 1st | Sabkisscrue / Norbinho |
| 1989.04.18 | Peoria, IL, USA | 1 DVD | Aud. | NTSC | Master | Bryan S. |
| 1989.05.13 | Tokyo, Japan | 1 DVD | Aud. | NTSC | High | |
| 1989.07.14 | Middletown, NY, USA | 1 DVD | Aud. | NTSC | 1st | |
| 1989.07.14 | Middletown, NY, USA | 2 DVDs | Aud. | NTSC | 1st | NYBG / Metfan91 |
| 1989.07.19 | Philadelphia, PA, USA | 1 DVD | Aud. | NTSC | 1st | Zarko |
| 1989.07.29 | Allentown, PA, USA | 2 DVDs | Aud. | NTSC | 1st | Sabkisscrue / Krzych |
| 1989.08.29 | Seattle, WA, USA | 2 DVDs | Aud. | NTSC | 2nd | Cj|cooter/RZK |
| 1989.10.06 | São Paulo, Brazil | 2 DVDs | Aud. | NTSC | 2nd | Deadbase |
| 1989.10.07 | São Paulo, Brazil | 2 DVDs | Aud. | NTSC | 2nd | |
| 1989.xx.xx | Justice on Wheels | 1 DVD | Pro. | NTCS | 1st | Jastall / Five |
1990
| Date | Location | Media | Filming | Format | Gen. | Version |
| 1990.05.11 | London, England | 1 DVD | Aud. | PAL | 1st | |
| 1990.05.11 | London, England | 1 DVD | Aud. | PAL | Master | RZ |
| 1990.05.11 | London, England | 1 DVD | Aud. | PAL | 1st | Benharri / Zarko |
| 1990.05.16 | Zwolle, The Netherlands | 2 DVDs | Aud. | PAL | Low | Cobain94 |
| 1990.05.16 | Zwolle, The Netherlands | 3 DVDs | Aud. | PAL | 1st | Unforgiven / LeperMessiah26 |
| 1990.05.17 | Dortmund, West Germany | 1 DVD | Pro. | NTSC | Low | |
| 1990.05.17 | Dortmund, West Germany | 1 DVD | Pro. | PAL | Master | Holy84 / Master Upgrade |
| 1990.05.20 | Leiden, The Netherlands | 1 DVD | Aud. | PAL | Master | 1st Source / Audio Upgrade |
| 1990.05.20 | Leiden, The Netherlands | 2 DVDs | Aud. | PAL | Master | 1st Source / APRO |
| 1990.05.20 | Leiden, The Netherlands | 2 DVDs | Aud. | PAL | 2nd | 2nd Source |
| 1990.05.20 | Leiden, The Netherlands | 2 DVDs | Aud. | PAL | 1st | 2nd source / Aleister666 |
| 1990.05.20 | Leiden, The Netherlands | 2 DVDs | Aud. | PAL | Master | 2 Cam Mix / Thomasbiglow |
| 1990.06.29 | Toronto, ON, Canada | 1 DVD | Aud. | NTSC | Low | 1st Source / Right angle |
| 1990.06.29 | Toronto, ON, Canada | 1 DVD | Aud. | NTSC | Master | 1st Source / Bill. G / WVM |
| 1990.06.29 | Toronto, ON, Canada | 1 Blu-ray | Aud. | NTSC | Master | 1st Source / Bill. G / Zarko |
| 1990.06.29 | Toronto, ON, Canada | 2 DVDs | Aud. | NTSC | 1st | 2nd Source / Metfan91 |
| 1990.11.09 | Los Angeles, CA, USA | 1 DVD | Pro. | NTSC | 1st | Langley |
| 1990.xx.xx | Los Angeles, CA, USA | 2 DVDs | Pro. | NTSC | 3rd | Colour Version |
1991
| Date | Location | Media | Filming | Format | Gen. | Version |
| 1991.08.01 | Petaluma, CA, USA | 1 DVD | Aud. | NTSC | 1st | |
| 1991.08.02 | Petaluma, CA, USA | 1 DVD | Aud. | NTSC | 1st | |
| 1991.08.03 | New York, NY, USA | 1 DVD | Aud. | NTSC | 1st | Black Album Listening Party |
| 1991.08.10 | Gentofte, Denmark | 1 DVD | Aud. | PAL | Master | 1st Source / Greystoke |
| 1991.08.10 | Gentofte, Denmark | 1 DVD | Aud. | PAL | 1st | 2nd Source / Greystoke |
| 1991.08.10 | Gentofte, Denmark | 1 DVD | Aud. | PAL | Master | 2 Cam Mix |
| 1991.08.13 | Chorzow, Poland | 1 DVD | Aud. | PAL | Low | |
| 1991.08.17 | Castle Donington, England | 1 DVD | Aud. | PAL | Master | 1st Source / limulus / RZK |
| 1991.08.17 | Castle Donington, England | 1 DVD | Aud. | PAL | 1st | 2nd Source / Wasted_Time |
| 1991.08.17 | Castle Donington, England | 1 DVD | Aud. | PAL | Master | 3rd Source / Dave I. |
| 1991.08.17 | Castle Donington, England | 1 DVD | Aud. | PAL | 1st | 3 Cam Mix / Lacky9203 |
| 1991.08.17 | Castle Donington, England | 1 DVD | Pro. | PAL | 1st | MTV Report |
| 1991.08.22 | Budapest, Hungary | 1 DVD | Aud. | PAL | Low | Frentikk / Shownomarcy |
| 1991.08.30 | Hasselt, Belgium | 1 DVD | Aud. | PAL | 1st | |
| 1991.08.30 | Hasselt, Belgium | 1 DVDDL | Aud. | PAL | Master | APRO / RZK |
| 1991.08.31 | Hanover, Germany | 1 DVD | Aud. | PAL | Low | |
| 1991.09.01 | Nijmegen, The Netherlands | 1 DVD | Aud. | PAL | Master | 1st Source / APRO |
| 1991.09.01 | Nijmegen, The Netherlands | 1 DVD | Aud. | PAL | 1st | 2nd Source |
| 1991.09.14 | Modena, Italy | 1 DVD | Aud. | PAL | Mid | 1st Source |
| 1991.09.14 | Modena, Italy | 1 DVD | Aud. | PAL | Low | 2nd Source / No Anger |
| 1991.09.14 | Modena, Italy | 1 DVDDL | Aud. | PAL | Master | 2nd Source / Zarko |
| 1991.09.17 | Dortmund, Germany | 1 DVD | Aud. | PAL | 1st | Audio Upgrade |
| 1991.09.18 | Dortmund, Germany | 1 DVD | Aud. | PAL | 1st | 1st Source |
| 1991.09.18 | Dortmund, Germany | 1 DVD | Aud. | PAL | Master | 1st Source / Greystoke |
| 1991.09.18 | Dortmund, Germany | 1 DVD | Aud. | PAL | Mid | 2nd Source / Greystoke |
| 1991.09.18 | Dortmund, Germany | 1 DVD | Aud. | PAL | Low | 2 Cam Mix / The Commader |
| 1991.09.21 | Paris, France | 2 DVD | Aud. | PAL | Master | APRO / RZK |
| 1991.09.24 | Barcelona, Spain | 1 DVD | Aud. | PAL | 1st | Dieglas |
| 1991.09.28 | Moscow, Russia | 1 DVD | Pro. | PAL | 1st | HorstKirk PageKian |
| 1991.09.28 | Moscow, Russia | Pro. | Pro. | PAL | 1st | ARFF / Zarko |
| 1991.09.28 | Moscow, Russia | Pro. | Pro. | PAL | Master | Those About to Rock / Zarko |
| 1991.10.12 | Oakland, CA, USA | 2 DVDs | Aud. | NTSC | Master | fromthenosebleeds / Zarko |
| 1991.10.12 | Oakland, CA, USA | 1 Blu-ray | Aud. | NTSC | Master | fromthenosebleeds / Zarko |
| 1991.10.12 | Oakland, CA, USA | 2 DVDs | Aud. | NTSC | Mid | 1st Source |
| 1991.10.12 | Oakland, CA, USA | 3 DVDs | Aud. | NTSC | 1st | 2nd Source / Metallifreak26 |
| 1991.10.28 | Peoria, IL, USA | 1 DVD | Aud. | NTSC | Low | 2 Cam Mix / Fex- |
| 1991.10.28 | Peoria, IL, USA | 1 DVD | Aud. | NTSC | 1st | Out of Sewer Productions |
| 1991.10.29 | Peoria, IL, USA | 2 DVDs | Aud. | NTSC | 1st | 1st Source / Deadbase |
| 1991.10.29 | Peoria, IL, USA | 3 DVDs | Aud. | NTSC | Master | 2nd Source / DamageInc777 |
| 1991.10.29 | Peoria, IL, USA | 3 DVDs | Aud. | NTSC | 1st | 3rd Source / Less Stellar |
| 1991.11.01 | Muskegon, MI, USA | 2 DVDs | Aud. | NTSC | Master | Brismit / WVMonster |
| 1991.11.01 | Muskegon, MI, USA | 3 DVDs | Aud. | NTSC | 1st | Sabkisscrue / DamageInc777 |
| 1991.11.01 | Muskegon, MI, USA | 1 DVDDL | Pro. | NTSC | Master | Bellower / Funmetall |
| 1991.11.01 | Muskegon, MI, USA | 1 Blu-ray | Pro. | NTSC | Master | Bellower / Zarko |
| 1991.11.02 | Auburn Hills, MI, USA | 2 DVDs | Aud. | PAL | Low | Hellonearthinc |
| 1991.11.03 | Auburn Hills, MI, USA | 1 DVD | Pro. | NTSC | Master | Dave_Jr |
| 1991.11.03 | Auburn Hills, MI, USA | 1 DVD | Pro. | NTSC | Master | Dave_Jr / SkyMaster / RZK |
| 1991.11.03 | Auburn Hills, MI, USA | 3 DVDs | Aud. | NTSC | 1st | 1st Source / Hellonearthinc |
| 1991.11.03 | Auburn Hills, MI, USA | 3 DVDs | Aud. | NTSC | Master | 1st Source / Fex- |
| 1991.11.03 | Auburn Hills, MI, USA | 1 DVDDL | Aud. | NTSC | 1st | 2nd Source / LM26 / RZK |
| 1991.11.03 | Auburn Hills, MI, USA | 3 DVDs | Aud. | NTSC | 1st | 2 Cam Mix / RZK |
| 1991.11.05 | Milwaukee, WI, USA | 2 DVDs | Aud. | NTSC | 2nd | |
| 1991.11.08 | Minneapolis, MN, USA | 2 DVDs | Aud. | NTSC | 2nd | 1st Source |
| 1991.11.08 | Minneapolis, MN, USA | 2 DVDs | Aud. | NTSC | High | 2nd Source |
| 1991.11.09 | Duluth, MN, USA | 3 DVDs | Aud. | NTSC | 1st | DamageInc777 |
| 1991.11.12 | Green Bay, WI, USA | 2 DVDs | Aud. | NTSC | 1st | Belexes / WVMonster |
| 1991.11.15 | Toronto, ON, Canada | 2 DVDs | Aud. | NTSC | Low | |
| 1991.11.15 | Toronto, ON, Canada | 2 DVDs | Aud. | NTSC | Master | Bill G. / WVMonster |
| 1991.11.17 | Montreal, QC, Canada | 3 DVDs | Aud. | NTSC | 1st | 1st Source / RZK |
| 1991.11.17 | Montreal, QC, Canada | 1 DVD | Aud. | NTSC | 1st | 2nd Source |
| 1991.11.18 | Ottawa, ON, Canada | 1 DVD | Aud. | NTSC | Mid | 1st Source / Les Productions |
| 1991.11.18 | Ottawa, ON, Canada | 3 DVDs | Aud. | NTSC | 1st | 2nd Source / DamageInc777 |
| 1991.11.19 | Quebec City, QC, Canada | 2 DVDs | Aud. | NTSC | 1st | 1st Source / Ytsiejim |
| 1991.11.19 | Quebec City, QC, Canada | 2 DVDs | Aud. | NTSC | Master | 2nd Source / Ytsiejim |
| 1991.11.24 | St Louis, MO, USA | 3 DVDs | Aud. | NTSC | 1st | DamageInc777 |
| 1991.11.27 | Omaha, NE, USA | 2 DVDs | Aud. | NTSC | Master | Rob H. / Musa |
| 1991.11.30 | Richfield, OH, USA | 1 DVD | Aud. | NTSC | 1st | Dusan |
| 1991.12.05 | Rosemont, IL, USA | 2 DVDs | Aud. | NTSC | 1st | Deadbase |
| 1991.12.07 | Rosemont, IL, USA | 2 DVDs | Aud. | NTSC | Low | 1st Source / Deadbase |
| 1991.12.07 | Rosemont, IL, USA | 2 DVDs | Aud. | NTSC | Low | 2nd Source |
| 1991.12.18 | Uniondale, NY, USA | 3 DVDs | Aud. | NTSC | 1st | Sabkisscrue / Norbinho |
| 1991.12.18 | Uniondale, NY, USA | 2 DVDs | Aud. | NTSC | 1st | Koondog / Pagarn |
| 1991.12.19 | Uniondale, NY, USA | 3 DVDs | Aud. | NTSC | 1st | 1st Source / DamageInc777 |
| 1991.12.19 | Uniondale, NY, USA | 3 DVDs | Aud. | NTSC | Master | 2nd Source / FFP / ECV |
| 1991.12.20 | Uniondale, NY, USA | 2 DVDs | Aud. | NTSC | 1st | 1st Source / WVMonster |
| 1991.12.20 | Uniondale, NY, USA | 3 DVDs | Aud. | NTSC | 1st | 2nd Source / DamageInc777 |
| 1991.12.23 | Worcester, MA, USA | 4 DVDs | Aud. | NTSC | 1st | 1st Source / DamageInc777 |
| 1991.12.23 | Worcester, MA, USA | 2 DVDs | Aud. | NTSC | Low | 2nd Source / Deadbase |
| 1991.12.xx | New Years Eve Promos | 1 DVD | Pro. | PAL | Low |
1992
| Date | Location | Media | Filming | Format | Gen. | Version |
| 1992.01.04 | Las Vegas, NV, USA | 2 DVDs | Aud. | NTSC | 2nd | |
| 1992.01.04 | Las Vegas, NV, USA | 2 DVDs | Aud. | NTSC | 1st | Dr.Butcher / RZK |
| 1992.01.06 | Inglewood, CA, USA | 2 DVDs | Aud. | NTSC | Low | 1st Source / WVMonster |
| 1992.01.06 | Inglewood, CA, USA | 3 DVDs | Aud. | NTSC | 2nd | Sabkisscrue / Greystoke |
| 1992.01.07 | Inglewood, CA, USA | 3 DVDs | Aud. | NTSC | 2nd | Sabkisscrue / DamageInc777 |
| 1992.01.08 | Inglewood, CA, USA | 2 DVDs | Aud. | NTSC | Low | JTCelica |
| 1992.01.10 | Sacramento, CA, USA | 3 DVDs | Aud. | NTSC | Master | fromthenosebleeds |
| 1992.01.11 | Sacramento, CA, USA | 2 DVDs | Aud. | NTSC | Master | fromthenosebleeds / Zarko |
| 1992.01.11 | Sacramento, CA, USA | 1 Blu-ray | Aud. | NTSC | Master | fromthenosebleeds / Zarko |
| 1992.01.11 | Sacramento, CA, USA | 3 DVDs | Aud. | NTSC | Master | Metfan4l / Figgy2112 |
| 1992.01.11 | Sacramento, CA, USA | 1 DVD | Aud. | PAL | Mid | |
| 1992.01.14 | San Diego, CA, USA | 1 DVD | Aud. | NTSC | Master | Big D Productions / Kingrue |
| 1992.01.18 | New Orleans, LA, USA | 2 DVDs | Aud. | NTSC | Mid | 1st Source / RZK |
| 1992.01.18 | New Orleans, LA, USA | 2 DVDs | Aud. | NTSC | 2nd | 2nd Source / WVMonster |
| 1992.01.20 | Little Rock, AR, USA | 4 DVDs | Aud. | NTSC | 1st | Unforgiven / LeperMessiah26 |
| 1992.01.21 | Dallas, TX, USA | 1 DVD | Aud. | NTSC | High | |
| 1992.01.22 | San Antonio, TX, USA | 1 DVD | Aud. | NTSC | Mid | |
| 1992.01.24 | Oklahoma City, OK, USA | 1 DVD | Aud. | NTSC | Mid | 1st Source |
| 1992.01.24 | Oklahoma City, OK, USA | 3 DVDs | Aud. | NTSC | Master | 2nd source / David E. / Musa |
| 1992.01.27 | Austin, TX, USA | 1 DVD | Aud. | NTSC | Mid | |
| 1992.02.03 | Lubbock, TX, USA | 2 DVDs | Aud. | NTSC | Low | 1st Source / Roamer |
| 1992.02.03 | Lubbock, TX, USA | 2 DVDs | Aud. | NTSC | Mid | 2nd source |
| 1992.02.04 | Odessa, TX, USA | 2 DVDs | Aud. | NTSC | Mid | |
| 1992.02.10 | Salt Lake City, UT, USA | 2 DVDs | Aud. | NTSC | 1st | Sabkisscrue / Metallifreak27 |
| 1992.02.12 | Inglewood, CA, USA | 2 DVDs | Aud. | NTSC | High | |
| 1992.02.13 | Inglewood, CA, USA | 4 DVDs | Aud. | NTSC | 1st | Sabkisscrue / Metfan91 |
| 1992.02.13 | Inglewood, CA, USA | 3 DVDs | Aud. | NTSC | 2nd | Sabkisscrue / WVMonster |
| 1992.02.15 | Fresno, CA, USA | 3 DVDs | Aud. | NTSC | Master | 1st Source / DJ Johnson |
| 1992.02.15 | Fresno, CA, USA | 3 DVDs | Aud. | NTSC | Master | 2nd Source / Rob T |
| 1992.02.15 | Fresno, CA, USA | 3 DVDs | Aud. | NTSC | Master | 3 Cam Mix / Fex- |
| 1992.02.16 | Reno, NV, USA | 2 DVDs | Aud. | NTSC | 2nd | WVMonster |
| 1992.02.27 | Portland, ME, USA | 2 DVDs | Aud. | NTSC | Low | 1st Source / Roamer |
| 1992.02.27 | Portland, ME, USA | 2 DVDs | Aud. | NTSC | Low | 2 Cam Mix / Fex- |
| 1992.02.28 | Albany, NY, USA | 2 DVDs | Aud. | NTSC | 1st | |
| 1992.02.29 | Providence, RI, USA | 3 DVDs | Aud. | NTSC | 1st | Sabkisscrue / DamageInc777 |
| 1992.03.04 | Carbondale, IL, USA | 2 DVDs | Aud. | NTSC | 1st | |
| 1992.03.05 | Champaign, IL, USA | 2 DVDs | Aud. | NTSC | Master | LeperMessiah26 |
| 1992.03.08 | Evansville, ID, USA | 2 DVDs | Aud. | NTSC | Mid | Fex- |
| 1992.03.12 | Chattanooga, TN, USA | 3 DVDs | Aud. | NTSC | 1st | Koopee27 / LeperMessiah26 |
| 1992.03.14 | Miami, FL, USA | 2 DVDDL | Aud. | NTSC | Master | Will Salas / Zarko |
| 1992.03.14 | Miami, FL, USA | 1 Blu-ray | Aud. | NTSC | Master | Will Salas / Zarko |
| 1992.03.14 | Miami, FL, USA | 4 DVDs | Aud. | NTSC | 1st | Sabkisscrue / No Leaf Clover |
| 1992.03.14 | Miami, FL, USA | 2 DVDs | Aud. | PAL | 5th | Screenshot |
| 1992.03.15 | Jacksonville, FL, USA | 3 DVDs | Aud. | NTSC | 2nd | Sabkisscrue / DamageInc777 |
| 1992.03.15 | Jacksonville, FL, USA | 3 DVDs | Aud. | NTSC | 1st | Sabkisscrue / Norbinho |
| 1992.03.15 | Jacksonville, FL, USA | 2 DVDs | Aud. | NTSC | Master | Will Salas / Pagarn |
| 1992.03.16 | Orlando, FL, USA | 3 DVDs | Aud. | NTSC | 1st | 1st Source / Hellonearthinc |
| 1992.03.16 | Orlando, FL, USA | 2 DVDs | Aud. | NTSC | Master | 1st Source / Will Salas |
| 1992.03.16 | Orlando, FL, USA | 2 DVDs | Aud. | NTSC | Master | 2nd Source / No Anger |
| 1992.03.22 | Charleston, WV, USA | 2 DVD | Aud. | NTSC | 2nd | WVMonster |
| 1992.03.24 | Pensacola, FL, USA | 3 DVDs | Aud. | NTSC | Master | Sabkisscrue / WVMonster |
| 1992.03.24 | Pensacola, FL, USA | 4 DVDs | Aud. | NTSC | 1st | DamageInc777 |
| 1992.03.25 | Birmingham, AL, USA | 3 DVDs | Aud. | NTSC | Master | Will Salas / Zarko |
| 1992.03.25 | Birmingham, AL, USA | 1 Blu-ray | Aud. | NTSC | Master | Will Salas / Zarko |
| 1992.03.25 | Birmingham, AL, USA | 3 DVDs | Aud. | NTSC | Master | Will Salas / WVMonster |
| 1992.03.25 | Birmingham, AL, USA | 1 Blu-ray | Aud. | NTSC | Master | Will Salas / WVMonster |
| 1992.03.26 | Greensboro, NC, USA | 1 DVDDL | Aud. | NTSC | Master | 1st Source / Will Salas |
| 1992.03.26 | Greensboro, NC, USA | 1 Blu-ray | Aud. | NTSC | Master | 1st Source / Will Salas |
| 1992.03.26 | Greensboro, NC, USA | 1 DVDDL | Aud. | NTSC | Master | 2nd Source / Will Salas |
| 1992.03.26 | Greensboro, NC, USA | 1 Blu-ray | Aud. | NTSC | Master | 2nd Source / Will Salas |
| 1992.03.28 | Atlanta, GA, USA | 2 DVDs | Aud. | NTSC | Mid | JTCelica |
| 1992.04.02 | Landover, MD, USA | 2 DVDs | Aud. | NTSC | 1st | WVMonster |
| 1992.04.04 | East Rutherford, NJ, USA | 4 DVDs | Aud. | NTSC | 1st | Sabkisscrue / DamageInc777 |
| 1992.04.06 | Philadelphia, PA, USA | 1 DVDDL | Aud. | NTSC | Master | Will Salas / I-vanm |
| 1992.04.06 | Philadelphia, PA, USA | 1 Blu-ray | Aud. | NTSC | Master | Will Salas / I-vanm |
| 1992.04.07 | Philadelphia, PA, USA | 2 DVDs | Aud. | NTSC | Low | |
| 1992.04.07 | Philadelphia, PA, USA | 2 DVDDL | Aud. | NTSC | Master | Will Salas / Zarko |
| 1992.04.07 | Philadelphia, PA, USA | 1 Blu-ray | Aud. | NTSC | Master | Will Salas / Zarko |
| 1992.04.08 | East Rutherford, NJ, USA | 2 DVDs | Aud. | NTSC | Master | Breadfan / GER |
| 1992.04.10 | Hampton, VA, USA | 1 DVD | Aud. | NTSC | 1st | DamageInc777 |
| 1992.04.12 | Binghamton, NY, USA | 4 DVDs | Aud. | NTSC | 1st | Sabkisscrue / DamageInc777 |
| 1992.04.14 | Hamilton, ON, Canada | 2 DVDs | Aud. | NTSC | Master | Bill G. / WVMonster |
| 1992.04.14 | Hamilton, ON, Canada | 3 DVDs | Aud. | NTSC | Master | Bill G. / WVMonster / RZK |
| 1992.04.16 | Hartford, CT, USA | 4 DVDs | Aud. | NTSC | 1st | Sabkisscrue / DamageInc777 |
| 1992.04.16 | Hartford, CT, USA | 3 DVDs | Aud. | NTSC | Master | NYBG / Metfan91 |
| 1992.04.20 | London, England | 1 DVD | Pro. | NTSC | 1st | WVMonster |
